| PARK AND RIDE LOT LOCATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | LOCATION | PARKING SPACES | CONNECTING SERVICE |
|---|---|---|---|
| District of Columbia | |||
| Anacostia Metro Station | Shannon Pl, SE between MLKing Ave & Firth Sterling | 408 | Metrobus |
| Deanwood Metro Station | Minnesota Ave between Nash & 48th Sts, NE | 373 | Metrobus |
| Fort Totten Metro Station | Galloway St east of South Dakota Ave, NE | 340 | Metrobus |
| Minnesota Ave Metro Station | Minnesota Ave north of Grant St, NE | 194 | Metrobus |
| Rhode Island Ave Metro Station | Rhode Island Ave west of 8th St, NE | 641 | Metrobus |
| Union Station Rail Station | 60 Mass. Ave. & 1st St. N.E. | 45 | Amtrak, VRE, WMATA, MARC, Metrobus, Red Line |
| Maryland | |||
| Anne Arundel | |||
| Benfield | Benfield Blvd. & I-97 | 64 | |
| Bristol | MD 4 and MD 258 (Bay Front Road West) | 100 | MTA Commuter Bus |
| BWI Business District Light Rail Station | Aviation Blvd near Elm Rd | 54 | 17, HATS |
| BWI MARC Rail Station | Md. 170 & Amtrak Way | 345 | Amtrak, BWI shuttle, 17, HATS |
| Crofton | MD 3 at Crofton Country Club | 10 | Metrobus |
| Cromwell Station/Glen Burnie Light Rail Station | Baltimore Annapolis Blvd & Dorsey Rd. | 370 | 14, 17, Nixon Shuttle |
| Davidsonville | US 50/301 & MD 424 (Davidsonville Road) | 100 | MTA Commuter Bus |
| Earleigh Heights | MD 2 & Earleigh Heights Road | 200 | |
| Edgewater | MD 214 (Central Ave) west of MD 2 | 199 | |
| Glen Burnie | County Garage, MD 648 at MD 2 & Crain Road | 82 | |
| Hahn Drive | Hahn Dr at MD 2 | 180 | |
| Hammonds Ferry | I-695 exit 8 at Hammonds Ferry Road | 555 | |
| Harry S Truman | Harry S Truman Pkwy & Riva Road | 100 | MTA Commuter Bus |
| Jessup (Wigley Ave.) | MD 175 (Jessup Road) near Wigley Ave | 203 | |
| Lower Pindell Road | MD 980 at Lower Pindell Road | 138 | MTA Commuter Bus |
| Mountain Road | MD 177 (Mountain Road) & Catherine Ave | 412 | |
| Navy Stadium | Navy Stadium at Rowe Blvd & Taylor Ave | 480 | MTA Commuter Bus |
| North Linthicum Light Rail Station | Koch Rd. near Camp Meade Rd. | 795 | |
| Nursery Road Light Rail Station | Baltimore Annapolis Blvd & Nursery Rd | 347 | 17 |
| Odenton Rail Station | 1400 Odenton Rd. | 1500 | Nixon Shuttle |
| Savage Rail Station | Md. 32 @ Dorsey Run Rd. | 100 | Spirit Shuttle, HATS |
| Severna Park | MD 2 at Jones Station Road | 400 | MTA Local Bus |
| Tracys Landing | MD 2 & MD 258 (Bay Front Road West) | 200 | |
| Waysons Corner | MD 4 (So. Maryland Blvd.) & MD 408 (Mt. Zion Marlboro Road.) | 138 | MTA Commuter Bus |
| Baltimore | |||
| Baltimore Highlands Light Rail Station | Baltimore St & George Ave | 37 | 28 |
| Carney | MD 147 at Jomat Ave. | 45 | |
| Cockeysville | Warren Road. at I-83 | 64 | |
| Cromwell Bridge | I-695 at Cromwell Bridge Road. | 254 | MTA Commuter Bus |
| Essex | MD 150 at Back River Bridge | 88 | |
| Falls Road Light Rail Station | Falls Rd. @ Railroad Ave. | 75 | M-10 |
| Franklintown | I-70 at Security Blvd. | 250 | |
| Glyndon | Sacred Heart Church south of MD 128 | 0 | |
| Gunpowder Falls | Belair Road. at Gunpowder Falls River | 216 | |
| Halethorpe Rail Station | Southwestern Blvd. (US 1) & Francis Ave. | 800 | 31 |
| Hereford | I-83 at MD 137 | 53 | |
| Hunt Valley Light Rail Station | Shawan Rd. @ Hunt Valley Mall | 36 | 8 |
| Liberty | Liberty Road. at Brenbrook | 0 | |
| Lutherville Light Rail Station | Ridgely Rd. @ Timonium Mall | 110 | 8 |
| Mace-Mini | Mace Ave. & Rossville Ave. | 409 | |
| Martin State Airport Rail Station | 2600 Eastern Blvd. | 550 | 23, 24, 160 |
| Maryland Line | I-83 at MD 439 | 250 | |
| Milford Mill Metro Station | Milford Mill Rd. & Roman Fraiser Ln. | 691 | M-1, M-3, M-12 |
| Old Court Metro Station | Old Court Rd. near Greenwood Rd. | 3591 | 77, M-2 |
| Owings Mills Metro Station | Painters Mill Rd @ I-795 | 1300 | M-9, M-17 |
| Parkton | I-83 at Middletown Road. | 0 | |
| Patapsco Light Rail Station | Patapsco Ave. near Denham Cir. | 50 | 14, 17, 22, 29, 30, 77 |
| Providence Road | I-695 at Providence Road. | 238 | |
| Rosedale | South of Rosedale Ave. on US 40 east | 100 | |
| Southwest | I-95 & MD 166 | 0 | |
| St. Denis Rail Station | Maple & Arlington Aves | 1600 | |
| Timonium Business Park Light Rail Station | Greenspring Dr @ Business Park Dr | 286 | |
| Timonium Light Rail Station | Deereco Rd. near Landstreet Rd. | 75 | 8 |
| Warren Road Light Rail Station | Warren Rd @ Beaver Dam Rd | 85 | 8 |
| White Marsh | Southwest of I-95 & MD 43 | 45 | |
| Baltimore City | |||
| Camden Station Rail Station | Howard St. & Camden St. | 30 | CLRL, 3, 27, 120, 160, 320, 410, 411, 420 |
| Gardenville | US 1 south of Hamilton Ave. | 204 | MTA Local Bus |
| Mondawmin Metro Station | Reisterstown Rd. & Liberty Heights Ave. | 538 | 1, 5, 7, 22, 51, M-1, M-2, M-3 |
| Mount Washington Light Rail Station | Smith Ave. & Newbury St | 37 | 27, M-10 |
| North Avenue Light Rail Station | North Ave near Falls Rd., east of I-83 | 216 | 13, 27 |
| Penn Station Rail Station | 1500 Charles St. | 250 | 3, 8, 11, 31, 61, 64, CLRL |
| Reisterstown Plaza Metro Station | Wabash Ave. near Patterson Ave. | 904 | 27, 44, M-9, M-10 |
| Rogers Avenue Metro Station | Wabash Ave. & Rogers Ave. | 302 | 27, 33, 44, 51, 91, M-6, M-8, M-10 |
| South Baltimore | Potee St. at Hanover St. | 225 | |
| West Baltimore Rail Station | Smallwood St. between Franklin & Mulberry Sts. | 1004 | 15, 23, 51 |
| West Cold Spring Metro Station | Wabash Ave. & Cold Spring Ln. | 851 | 33, 51 |
| Westside | Southeast Corner of Edmonson Ave. & Swan Ave. | 195 | |
| Calvert | |||
| Calvert County Fairgrounds | MD 231 | 50 | |
| Dunkirk Park | MD 4, Dunkirk Park in Dunkirk | 106 | MTA Commuter Bus |
| Huntington | MD 4 at MD 524 & Cox Road. | 70 | |
| Lusby | MD 765 at MD 497 | 20 | |
| Prince Frederick | MD 231 & MD 4 | 30 | |
| St. Leonard | Crossroad Church, MD 2-4 & Ball Rd. | 50 | |
| Sunderland | MD 2 & MD 4 | 35 | MTA Commuter Bus |
| Carroll | |||
| Dorsey Crossroads | MD 97 at MD 26 | 72 | |
| Eldersburg | MD 32 at Circle Dr. south of MD 26 | 101 | |
| Fenby | MD 97 at MD 32 | 28 | |
| Manchester | MD 30 & MD 27 | 80 | |
| Mt Airy | MD 27 north of I-70 | 40 | |
| Sandymount | MD 140 at Green's Mill Road. | 33 | |
| Sykesville | MD 32 along MD 851 at 3rd Ave. | 368 | |
| Cecil | |||
| Perryville Rail Station | Broad St. & Harford Ave. | 186 | |
| Charles | |||
| La Plata Armory | US 301 at MD 225 | 300 | |
| Smallwood Drive | US 301 at Smallwood Dr. | 0 | MTA Commuter Bus |
| Smallwood Village | St. Charles Pkwy. & Smallwood Dr. | 52 | |
| Frederick | |||
| Brunswick Rail Station | 100 S. Maple Ave. | 1948 | TransIT |
| Frederick | US 340 at Mt. Zion Road Exit 11 | 32 | |
| Fredrick Armory | I-70 at Patrick St. (MD 144) Exit | 100 | |
| Jefferson | US 340 at Lander Road Exit8 | 60 | |
| Monocacy Rail Station | 7800 Genstar Drive | 800 | TransIT |
| Myersville | I-70 at MD 17 Exit 42 | 63 | |
| New Market | I-70 at MD 75 Exit 62 | 54 | |
| Point of Rocks Rail Station | U.S. 15 & Md. 28 | 272 | TransIT |
| Rosemont | MD 180 at MD 17 | 46 | |
| Urbana (North Lot) | I-270 & MD 80 Exit 26 | 164 | Ride-On, MTA Commuter Bus |
| Urbana (South Lot) | I-270 & MD 80 Exit 26 | 230 | Ride-On, MTA Commuter Bus |
| Woodsboro | Rt 194 at Main Street | 25 | |
| Harford | |||
| Aberdeen Rail Station | 18 E. Bel Air Ave. @ US Rt. 40 East | 150 | 420, HCTS |
| Abington | I-95 at MD 24 | 171 | |
| Bel Air MVA | MD 24 & Ring Factory Road | 48 | |
| Bynum | Churchville Road (Rt 22) east of Bel Air | 34 | |
| Cheyenne | Mountain Road (Rt 152) & Cheyenne Ave | 125 | |
| Edgewood Rail Station | Old Edgewood Rd. off US Rt. 40 @ Md. 755 | 175 | |
| Fallston | MD 152 & MD 147 | 69 | |
| Havre De Grace | I-95 at MD 155 | 22 | |
| Heat Center | Churchville Road (Rt 22) west of I-95 | 48 | |
| Hickory | East West Hwy & Bus. US 1 | 361 | |
| Marywood | US 1 at MD 24 | 385 | MTA Commuter Bus |
| Mountain Road | I-95 at MD 152 | 48 | |
| Pylesville | MD 543 at MD 165 | 262 | |
| Howard | |||
| Broken Land Pkwy East | MD 32 and Broken Land Pkwy. | 210 | MTA Commuter Bus |
| Broken Land Pkwy West | MD 32 & Broken Land Pkwy. | 325 | MTA Commuter Bus, Connect-a-Ride, Howard Transit |
| Clarksville | MD 32 & MD 108 | 300 | MTA Commuter Bus, Howard Transit |
| Cooksville | MD 94 at MD 144 (Frederick Road) | 63 | |
| Dorsey Rail Station | Exit 7 off MD Rt. 100 between US 1 & MD 295 | 1300 | |
| Jessup Rail Station | Old Jessup Rd. & MD 175 | 802 | |
| Laurel Racetrack Rail Station | Laurel Racetrack Rd. between U.S. 1 & Md. 198 | 200 | |
| Long Gate | Long Gate Pkwy & MD 100 | 318 | MTA Commuter Bus, Howard Transit |
| Oakland Ridge | US 29 and MD 108 | 657 | |
| Scaggsville | US 29 & MD 216 | 42 | MTA Commuter Bus |
| Snowden River | MD 175 & Snowden River Pkwy. | 356 | MTA Commuter Bus, Howard Transit Connector |
| West Friendship | I-70 and MD 32 | 99 | |
| Woodbine | I-70 at MD 94 & Old Frederick Road. | 19 | |
| Montgomery | |||
| Barnesville Rail Station | Beallsville Rd. (MD Rt. 109) & Sellman Rds. | 100 | |
| Boyds Rail Station | White Ground Rd. (off MD Rt. 117) | 220 | |
| Briggs Chaney | Briggs Chaney Road. at Gateshead Manor Way | 200 | Metrobus, Ride-On |
| Burtonsville | US 29 north of MD 198 (Burtonsville Crossing Shpg. Ctr.) | 131 | Metrobus, MTA Commuter Bus, Connect-A-Ride |
| Colesville | MD 650 and Randolph Road | 475 | Metrobus |
| Comus Road | MD 355 north of Comus Road (Clarksburg, MD) | 300 | Ride-On |
| Damascus P&R | MD Rt. 108 & Woodfield Rd. | 164 | |
| Dickerson Rail Station | Dickerson & Mt. Ephraim Rds. Near Md. 28 | 280 | |
| Forcey Memorial Church | E. Randolph Road at Old Columbia Pike | 167 | Metrobus |
| Forest Glen Metro Station | Georgia Ave & Forest Glen Rd | 1319 | Metrobus |
| Gaithersburg | Quince Orchard Road at west side of I-270 | 583 | Ride-On |
| Gaithersburg Rail Station | 5 S. Summit Ave. @ East Diamond Ave. | 3364 | Ride-On |
| Garrett Park Rail Station | Kenilworth & Rokeby Aves. | 532 | |
| Germantown Rail Station | 19320 Mateny Hill Rd. @ Md. 118 | 46 | Ride-On |
| Germantown Transit Center | Germantown Road & Aircraft Dr | 200 | Ride-On |
| Glenmont Metro Station | Georgia Ave & Layhill Rd | 368 | Metrobus, Ride-On |
| Greencastle | Greencastle Road & Turnbridge Dr | 214 | Metrobus |
| Grosvenor-Strathmore Metro Station | Rockville Pike between Montrose Ave & Tuckerman Ln | 5467 | Metrobus |
| Kensington Rail Station | Howard Ave. & Montgomery Ave. | 22 | Ride-On |
| Kingsview | Clopper Road & Kingsview Village Blvd | 820 | Ride-On |
| Lakeforest Mall | Lost Knife Road & Odenhal Ave | 236 | Metrobus, Ride-On |
| Metropolitan Grove Rail Station | Clopper Rd. (near I-270) adjacent to MVA | 306 | Ride-On |
| Milestone Shopping Center | Shakespeare Blvd. & MD 355 | 35 | Ride-On |
| Montgomery Mall | Westlake Ter & Westlake Dr near I-270 | 314 | Metrobus, Ride-On |
| Montrose Road (permit & fee 301-770-8108) | Rockville Pike & Montrose Road | 245 | Ride-On |
| Norbeck Road | Norbeck Road. 1/4 mi. east of Georgia Ave. | 353 | Metrobus, Ride-On |
| Rockville Metro Station | Hungerford Dr near Park Ave | 982 | Metrobus |
| Rockville Rail Station | 307 Stonestreet Ave. off MD 355 @ Rockville Metro Station | 15 | Metrorail Red Line, Metrobus, Ride-On |
| Shady Grove Metro Station | MD-355 & Shady Grove Rd | 1098 | Metrobus |
| Silver Spring Metro Station | Colesville Rd between East-West Hwy and Second Ave | 3643 | Metrobus, Ride-On |
| Tech Road | Tech Road at Old Columbia Pike | 416 | Metrobus, Ride-On |
| Twinbrook Metro Station | Twinbrook Pkwy & Halpine Rd. east of Rockville Pike | 977 | Metrobus, Ride-On |
| Washington Grove Rail Station | Railroad St. & Oakmont Ave. | 352 | Ride-On |
| West Diamond Ave | W Diamond Ave & I-270 | 192 | Ride-On |
| Wheaton Metro Station | Georgia Ave & Reedie Dr | 530 | Metrobus, Ride-On |
| White Flint Metro Station | Rockville Pike & Marinelli Rd | 716 | Metrobus, Ride-On |
| Prince George's | |||
| Accokeek | MD 210 at MD 373 | 412 | Metrobus |
| Addison Road-Seat Pleasant Metro Station | 100 Addison Rd & Central Ave | 808 | Metrobus, THE BUS |
| Beltway | I-95 south of I-495 | 183 | |
| Bowie | MD 197 at Northview Dr | 99 | Metrobus |
| Bowie (Market Place Mall) | MD 450 & Market Place Mall | 19 | Metrobus |
| Bowie State Rail Station | Laurel-Bowie Rd. (MD Rt. 197) @ BSU | 652 | Metrobus |
| Branch Avenue Metro Station | Auth Way & Old Soper Rd at Auth Rd | 1980 | Metrobus, THE BUS |
| Capital Plaza | MD 450 at 62nd Ave. | 265 | Metrobus |
| Capitol Heights Metro Station | Southern Ave & E. Capitol St | 1268 | Metrobus |
| Cheverly Metro Station | Columbia Park Rd south of Rt 50 | 1866 | Metrobus |
| Clinton | MD 5 at Woodyard Road | 100 | Metrobus, THE BUS |
| College Park - U of MD Metro Station | Calvert Rd & 50th Ave | 1068 | Metrobus, Connect-A-Ride, THE BUS, UM Student Shuttle |
| College Park Rail Station | Calvert Rd. adjacent to the College Park Metro Station | 15 | Metrorail Green Line, Metrobus |
| Eastover Shopping Center | MD 210 at Audrey Lane | 424 | Metrobus |
| Equestrian Center | MD 4 & Water St. | 100 | MTA Commuter Bus, THE BUS |
| Fort Washington | East Swan Creek Road. & MD 210 | 649 | Metrobus |
| Greenbelt Armory | MD 193 at B-W Pkwy. | 62 | Metrobus |
| Greenbelt Metro Station | Cherrywood Ln off of exit 24 of I-495 | 422 | Metrobus, Connect-A-Ride, THE BUS |
| Greenbelt Rail Station | Greenbelt Metro Drive @ Greenbelt Metro Station Near Cherrywood Ln. | 652 | Metrorail, Metrobus, THE BUS, Connect-A-Ride |
| Landover Metro Station | Pennsy Dr north of Landover Rd | 1980 | Metrobus, THE BUS |
| Laurel | Sandy Spring Road. at Van Dusen Rd. | 684 | Metrobus |
| Laurel Rail Station | Main St. & Lafayette Ave. | 822 | |
| Laurel South | MD 197 & Briarcroft Lane | 70 | Metrobus |
| Montpelier Recreation Park | MD 197 at Montpelier Dr. | 50 | Metrobus |
| Muirkirk Rail Station | Muirkirk Rd. over US Rt. 1 | 217 | |
| Naylor Road Metro Station | Naylor Rd & Suitland Pkwy & Branch Ave | 5100 | Metrobus |
| New Carrollton Metro Station | West of Garden City Dr north of John Hanson Hwy | 3364 | Metrobus |
| New Carrollton Rail Station | 4300 Garden City Dr. @ New Carrollton Metro Station | 264 | 921, Amtrak, Metrorail Orange Line, Metrobus, THE BUS |
| Oxon Hill | Oxon Hill Road. near MD 210 | 100 | Metrobus |
| Penn-Mar Shopping Center | Donnell Dr. at Marlboro Pike | 300 | Metrobus, THE BUS |
| Prince George's Plaza Metro Station | East-West Hwy west of Belcrest Rd | 453 | Metrobus |
| Riverdale Rail Station | Queensbury Rd. & Cleveland Ave. | 299 | Metrobus |
| Seabrook Rail Station | Lanham Severn Rd. (MD Rt. 564) @ Seabrook Rd. | 375 | Metrobus |
| Southern Avenue Metro Station | Southern Ave & Valley Terr, SE | 1781 | Metrobus |
| Suitland Metro Station | North of Suitland Pkwy & west of Silver Hill Rd | 3072 | Metrobus, THE BUS |
| West Hyattsville Metro Station | Ager Rd north of Queens Chapel Rd | 1890 | Metrobus, THE BUS |
| Queen Anne's | |||
| Chester | US 50/301 at Castle Marina | 266 | |
| Stevensville | US 50/301 at MD 8 | 50 | MTA Commuter Bus |
| Wye Mills | US 50 & MD 404 | 81 | |
| St. Mary's | |||
| Charlotte Hall | MD 5 at Charlotte Hall Shopping Center | 80 | MTA Commuter Bus |
| Clements | MD 234 at MD 242 | 60 | |
| Mechanicsville | Old Route 5 & Mechanicsville Road. | 20 | |
| Tulagi Place | Tulagi Pl. & MD 235 in Lexington Park | 500 | |
| Virginia | |||
| Alexandria | |||
| Van Dorn Street Metro Station | S. Van Dorn St & Eisenhower Ave, Alexandria | 524 | Metrobus, Fairfax Connector, DASH |
| Arlington | |||
| Ballston Public Parking Garage | N. Glebe Road. & Randolph St. | 1745 | Metrobus |
| East Falls Church Metro Station | I-66 & North Sycamore St | 3090 | Metrobus |
| Four Mile Run | Columbia Pike & Four Mile Run Dr. | 500 | Metrobus |
| Washington-Lee | N. Quincy St. & N. 15th St. | 28 | Metrobus |
| Caroline | |||
| Carmel Church | VA 658 off of US 1 and VA 207 | 8 | |
| Clarke | |||
| Double Toll Gate | US 522/340 near VA 277 | 160 | |
| Waterloo | US 340 at US 17/50 | 205 | |
| Culpeper | |||
| Brandy Station | US 29/15 & VA 663 | 820 | |
| Clevenger's Corner | VA 229 & US 211 | 225 | |
| Fairfax | |||
| American Legion | 6520 Amherst Ave | 170 | |
| Backlick Road Rail Station | 6900 Hechinger Drive | 696 | Fairfax Connector, Metrobus |
| Burke Centre Rail Station | 5671 Roberts Pkwy. | 700 | Metrobus |
| Canterbury Woods | 5018 Wakefield Chapel Road | 50 | Metrobus, Fairfax Connector |
| Centreville | US 29 & Stone Road (14700 Lee Highway) | 35 | Metrobus |
| Centreville United Methodist Church | New Braddock Road. & VA 28 (6400 Old Centreville Rd.) | 40 | Metrobus |
| Chantilly Crossing | US 50 & VA 28 (14450 Chantilly Crossing La) | 65 | |
| Dunn Loring - Merrifield Metro Station | I-66 & Gallows Rd | 574 | Metrobus, Fairfax Connector |
| Fairlanes Bowling Center | 13814 Lee Hwy. | 55 | |
| Franconia-Springfield Metro Station | Franconia Springfield Pkwy & Frontier Dr | 596 | Metrobus, Fairfax Connector |
| Franconia-Springfield Rail Station | 6880 Frontier Dr. | Metrorail Springfield Station (Blue Line), TAGS, Fairfax Connector, Metrobus, OmniRide | |
| Gambrill Road | Gambrill Road at Fairfax County Pkwy (7321 Gambrill Rd) | 811 | Fairfax Connector |
| Government Center | 12000 Government Center Pkwy & Post Forest Dr | 750 | Metrobus |
| Greenbriar Park | Melville Lane near Stringfellow Road (4600 Stringfellow Rd) | 50 | Metrobus, Fairfax Connector |
| Herndon-Monroe | 12530 Sunrise Valley Dr | 580 | Fairfax Connector, RIBS |
| Huntington Metro Station | Huntington Ave & Fenwick Dr | 1062 | Metrobus, Fairfax Connector |
| Lorton Market Street | 9405 Lorton Market St. (Bank of America) | 170 | Fairfax Connector |
| Lorton Park & Ride | 9300 Gunston Cove Rd & Lorton Rd | 202 | Fairfax Connector |
| Lorton Rail Station | 8990 Lorton Station Blvd. | 300 | Fairfax Connector, Metrobus |
| Michael's | 6303 Richmond Hwy | 170 | Fairfax Connector |
| Parkwood Baptist Church | 8726 Braddock Road. | 29 | Metrobus |
| Poplar Tree Park | Stringfellow Road near Fair Lakes Pkwy (4718 Stringfellow Rd) | 170 | Metrobus |
| Reston East | Wiehle Ave. at Dulles Toll Road (1860 Wiehle Ave) | 262 | Fairfax Connector, RIBS |
| Reston North | Sunset Hills Road. & Wiehle Ave. (11300 Sunset Hills Rd.) | 52 | Fairfax Connector, RIBS |
| Reston South | Fox Mill Rd. & Lawyers Rd. | 5100 | Metrobus, Fairfax Connector |
| Rolling Road Rail Station | 9016 Burke Rd., Burke | 588 | Metrobus |
| Rolling Valley | Old Keene Mill Road. & Shiplett Blvd. (9920 Old Keene Mill Rd) | 279 | Metrobus, Fairfax Connector |
| South Run District Park | Fairfax County Pkwy & Reservation Dr (7550 Reservation Dr) | 85 | Metrobus, Fairfax Connector |
| Springfield Mall | Spring Mall Road at JC Penny's Entrance (6717 Frontier Dr) | 56 | Fairfax Connector |
| Springfield Plaza | 6400 Springfield Plaza | 20 | Metrobus, Fairfax Connector |
| Springfield United Methodist Church | 6501 Springfield Rd | 75 | Metrobus, Fairfax Connector |
| St. Paul Chung Catholic Church | 4712 Rippling Pond Dr & Fair Lakes Pkwy | 60 | Metrobus |
| Stringfellow Road | Stringfellow Road at I-66 | 74 | Metrobus |
| Sully Station | 4900 Stonecroft Blvd. Centreville | 110 | Farfax Connector |
| Sydenstricker Road | 8500 Hooes Road (Farfax County Parkway at Sydenstricker Rd) | 38 | Fairfax Connector |
| Vienna/ Fairfax - GMU Metro Station | I-66 & Nutley Rd | 333 | Metrobus, Fairfax Connector, CUE |
| Wakefield Chapel Park | Queensberry Ave & Braddock Road (8100 Braddock Rd.) | 217 | Metrobus, Fairfax Connector |
| West Falls Church -VT/UVA Metro Station | I-66 & Leesburg Pike | 530 | Metrobus, Fairfax Connector, OmniRide |
| Fauquier | |||
| Delaplane | Maidstone Rd. (VA 713) & Grove Lane | 10 | |
| Markham | VA 688 & I-66 | 43 | |
| Marshall | Frost St near Main St | 9 | |
| Midland | VA 28, 602, 610 (Catlett, Midland, & Old Carolina Rds) | 15 | |
| Remington | VA 651 & US 15/29 | 212 | |
| The Plains | I-66 & VA 245 | 17 | |
| Warrenton | US 29/15 & VA 605 | 34 | Commuter Bus |
| Fredericksburg | |||
| Fredericksburg Rail Station | 200 Lafayette Blvd., Fredericksburg | 348 | FRED Green, Orange, Yellow |
| King George | |||
| Route 301 | US 301 at Potomac River Bridge | 45 | |
| Loudoun | |||
| Ashburn Farm | Summerwood Circle & Ashburn Farm Pkwy | 664 | |
| Ashburn Village | Grottoes Dr & Gloucester Pkwy | 100 | |
| Broad Run Farms | 45425 Winding Rd at Galilee Methodist Church | 100 | LC Transit |
| Cascades | Palisades Pkwy & Community Lutheran Church | 144 | LC Transit; Virginia Regional Transportation Association (VRTA) |
| Dulles North Transit Center | Rt 634 & Rt 606 near Dulles Greenway | 372 | LC Transit; Virginia Regional Transportation Association (VRTA) |
| Hamilton | LDS Church 15 N. Reid St. | 170 | LC Transit |
| Leesburg | 110 Catoctin Cir, S.E. (vacant Barber and Ross parking lot-enter from Harrison St.) | 65 | LC Transit |
| Lowes Island | Algonkian Blvd and Lowes Island Blvd | 200 | LC Transit |
| Potomac Station | Potomac Station Dr and Rivercreek Pwy | 600 | |
| Purcellville | St Andrew Presbyterian Church | 200 | LC Transit |
| Sterling Park Shopping Center | Enterprise St near Park Pharmacy | 100 | |
| Sterling Shaw Road | Shaw Road at the Holiday Inn | 80 | |
| Prince William | |||
| Brittany Commuter Lot | Exeter Dr. off VA 234 | 22 | OmniRide |
| Broad Run/Airport Rail Station | 10637 Piper Lane, Manassas | 300 | |
| Dale City Commuter Lot | Minnieville Road & Dale Blvd | 200 | OmniRide |
| Harbor Drive Commuter Lot | Harbor Dr & Minnieville Road | 664 | |
| Hillendale | Hillendale Road & Dale Blvd | 591 | OmniRide |
| Horner Road | Horner Road. (VA 639) at I-95 | 580 | OmniRide |
| I-95 & Route 123 Commuter Lot | I-95 & VA 123 | 50 | OmniRide |
| Lake Ridge | Tackett's Mill Dr & Minnieville Road | 216 | OmniRide |
| Lindendale | Linendale Road & Dale Blvd | 248 | OmniRide |
| Manassas Park Rail Station | 9300 Manassas Dr., Manassas Park | 650 | OmniLink |
| Manassas Rail Station | 9451 West St., Manassas | 600 | OmniLink |
| Marumsco Plaza | US 1 & Longview Dr | 604 | OmniRide |
| Montclair Commuter Lot | Dumfries Road south of Stockridge Dr | 936 | OmniRide |
| Portsmouth | VA 234 near I-66 | 0 | OmniRide |
| Potomac Mills | Potomac Mills Circle | 2267 | OmniRide |
| PRTC Transit Center | 14700 Potomac Mill Road | 365 | OmniRide |
| Quantico Rail Station | 550 Railroad Ave., Quantico | 300 | OmniLink |
| Rippon Rail Station | 15511 Farm Creek Dr., Woodbridge | 368 | |
| Tacketts Mill | Harbor Dr & Old Bridge Road | 50 | OmniRide |
| Triangle Commuter Lot | VA 619 & US 1 | 120 | |
| US 1 & VA 234 | US 1 & VA 234 (Dumfries Road.) | 568 | OmniRide |
| VA 123 & Old Bridge Road | Old Bridge Road & VA 123 | 605 | OmniRide |
| Woodbridge Rail Station | 1040 Express Way, Woodbrigde | 466 | OmniRide, OmniLink |
| Rappahannock | |||
| Amissville | US 211 & VA 642 (View Town Rd.) | 51 | |
| Spotsylvania | |||
| Route 208 Commuter Lot | VA 208 1/4 mile off US 1 | 646 | Commuter Bus |
| Route 3 Commuter Lot | VA 3 west of I-95/Old Salem Church Road | 816 | Commuter Bus |
| Route 3 West | VA 3 & VA 627 | 20 | |
| Stafford | |||
| Brooke Rail Station | 1721 Brooke Rd., Stafford | 543 | |
| Courthouse Road | VA 630 & I-95 | 38 | Commuter Bus |
| Garrisonville | VA 684 & VA 610 | 539 | |
| Leeland Road Rail Station | 275 Leeland Road, Falmouth | 15 | |
| Mine Road | Mine Road off Garrisonville Road | 0 | |
